Market Report for Rosamond Homes

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2734 Desert Street 3 1 1,000 $279,900 $279 0 days
609 Poinsettia Avenue 5 2 1,911 $479,900 $251 2 days
5301 W 60th Street 2 2 1,568 $275,000 $175 2 days
4209 W Rosamond Boulevard Unit 127 3 2 1,151 $124,900 $108 7 days
3341 Toby Street 3 2 1,473 $379,000 $257 10 days
3300 15th Street Unit #315 2 1 800 $85,000 $106 13 days
1016 Stetson Avenue 3 2 1,214 $399,900 $329 13 days
2103 Markey Way Unit 8 2 2 960 $89,900 $93 13 days
2242 20TH STREET Street W 2 1 1,207 $340,000 $281 15 days
3641 Dawn Road 5 4 2,240 $395,000 $176 17 days
3510 Glenridge Avenue 3 2 1,305 $442,000 $338 17 days
3439 Quiet Splendor Court 4 2 2,094 $465,000 $222 19 days
3703 Half Dome Avenue 4 3 2,286 $489,900 $214 18 days
2033 Colleen Drive Unit 41 3 2 1,568 $149,900 $95 20 days
2121 Candlebush Court 2 1 846 $309,999 $366 19 days
4209 W Rosamond Boulevard Unit 90 3 2 N/A $116,000 Unknown 21 days
141 127th Street W 4 2 2,280 $415,000 $182 21 days
1200 Arlington Court 3 2 1,199 $375,000 $312 22 days
2418 Grandview Terrace 3 2 1,287 $309,500 $240 24 days
2880 Davenport Street 3 2 1,440 $295,000 $204 27 days
3533 Skyline Lane 3 2 1,343 $325,000 $241 28 days
3237 Garnet Avenue 4 2 1,630 $399,000 $244 29 days
3104 Via Bella Rosa Avenue 4 2 1,809 $449,000 $248 30 days
10557 Hamilton Road 3 3 2,272 $549,900 $242 42 days
2005 Windcurrent Drive Unit 123 3 2 1,056 $130,000 $123 66 days
2556 - 2564 Diamond Street N/A N/A N/A $565,000 Unknown 70 days
4209 W Rosamond Boulevard Unit 103 3 2 1,344 $140,000 $104 69 days
12882 Gaskell Road 3 2 1,848 $375,000 $202 72 days
1406 Monte Vista Avenue 5 2 2,068 $420,000 $203 48 days
3303 Sierra Unit 4 2 2 1,000 $99,900 $99 109 days
Average: 3.3 2.1 1,580 $344,007 $213 50 days
Viewing 1 - 30 of 38
Viewing 1 - 30 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3824 Springfield Court 3 2 1,072 $359,990 $335 2 days
2050 Poplar Street 3 1 1,120 $345,000 $308 20 days
3464 Citrine Lane 3 2 1,131 $359,900 $318 12 days
1301 Bradford Avenue 3 2 1,449 $374,900 $258 19 days
2148 Manchester Street 3 3 1,990 $415,000 $208 25 days
2076 65th Street W 4 2 1,949 $365,000 $187 15 days
2912 Poplar Street 2 2 1,325 $249,900 $188 2 days
4360 Sweetser Road 3 2 2,110 $699,900 $331 87 days
14147 W Avenue A 3 2 1,536 $269,000 $175 106 days
Average: 3.0 2.0 1,520 $382,065 $256 45 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3801 Westbrook 4 3 2,173 $469,000 $469,000 $215 43 days 9/28/23
2025 Windharp Drive Unit 31 3 2 1,248 $100,000 $92,500 $74 13 days 9/27/23
3236 Garnet Avenue 4 3 2,308 $499,999 $499,000 $216 2 days 9/15/23
3408 Firebush Avenue 3 2 1,612 $424,900 $418,500 $259 11 days 9/15/23
2101 Natalie Drive 4 2 1,890 $440,000 $441,000 $233 60 days 9/11/23
3903 Parkridge Ave 4 2 2,034 $415,000 $415,000 $204 69 days 9/8/23
1414 Monte Vista Avenue 4 2 1,684 $405,000 $405,000 $240 71 days 9/6/23
3024 Erica Avenue 5 3 2,521 $477,000 $477,000 $189 38 days 9/1/23
2411 Lugar Bonito Court 4 2 1,809 $455,000 $460,000 $254 97 days 8/31/23
1928 Locust Street 2 1 914 $169,000 $169,000 $184 112 days 8/31/23
6727 Holiday Avenue 2 2 1,248 $335,000 $315,000 $252 61 days 8/30/23
2524 Diamond Street N/A N/A N/A $475,000 $315,000 Unknown 47 days 8/29/23
3148 Melvin Street 3 2 1,349 $409,000 $410,000 $303 65 days 8/28/23
1116 Cloverdale Court 3 2 1,324 $380,000 $380,000 $287 55 days 8/25/23
2197 Elm Street 3 1 1,320 $309,900 $340,000 $257 97 days 8/23/23
3300 15th Street W Unit 96 1 1 672 $75,000 $70,000 $104 42 days 8/16/23
3410 Arrowhead Court 4 3 2,071 $445,000 $445,000 $214 40 days 8/14/23
3808 Arbor Avenue 4 2 2,034 $434,900 $440,000 $216 47 days 8/11/23
3525 Mt San Gorgonia Avenue 4 3 2,583 $472,000 $479,000 $185 56 days 8/11/23
6598 Brabham Avenue 3 2 1,815 $475,000 $475,000 $261 63 days 8/11/23
3300 15th St W Unit 415 3 2 1,344 $69,990 $57,500 $42 35 days 8/10/23
3615 Santa Monica Court 4 N/A 1,694 $443,900 $470,546 $277 106 days 8/10/23
3624 Jasmine Avenue 3 3 1,990 $466,000 $466,000 $234 57 days 8/4/23
4568 W Rosamond Bl Sp 17 3 2 1,152 $120,000 $120,000 $104 83 days 8/2/23
6638 Constellation Avenue 2 1 1,062 $199,900 $200,000 $188 47 days 7/31/23
2812 28th Street W N/A N/A N/A $499,000 $509,000 Unknown 68 days 7/31/23
2130 Orange Street 3 2 1,225 $250,000 $347,000 $283 46 days 7/28/23
3300 15th Street W Unit 348 2 1 600 $63,000 $62,000 $103 50 days 7/25/23
3106 Richland Avenue 2 2 906 $339,990 $350,000 $386 49 days 7/21/23
2537 Mammoth Mountain Way 3 2 1,809 $449,000 $460,000 $254 70 days 7/21/23
Average: 3.1 2.0 1,489 $328,331 $326,384 $224 70 days
Viewing 1 - 30 of 85
Viewing 1 - 30 of 85

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.