Market Report Palmdale Homes

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37941 Wesley Court 4 3 1,874 $529,900 $282 4 days
1655 E Avenue Q11 4 2 1,308 $369,000 $282 2 days
36849 Hillcrest Drive 3 2 1,127 $419,900 $372 1 day
5534 Cypress Avenue 4 3 2,402 $660,000 $274 1 day
37712 Bluette Lane 3 3 1,780 $485,000 $272 2 days
36659 Arbolada Lane 3 3 2,759 $529,998 $192 31 days
40644 Sawgrass Drive 6 3 3,219 $719,900 $223 3 days
2903 Fairfield Avenue 3 2 1,140 $445,000 $390 6 days
37465 Oxford Drive 3 3 1,789 $475,000 $265 3 days
2843 Wandoo Road 3 3 1,847 $499,000 $270 4 days
6601 Ardmore Court 4 3 2,660 $689,000 $259 7 days
1109 Hernandez Drive 4 3 2,841 $799,000 $281 6 days
37162 26th Street E 2 2 1,103 $370,000 $335 9 days
18645 E Palmdale Boulevard 2 1 600 $350,000 $583 6 days
38626 Iris Court 4 2 1,952 $525,000 $268 6 days
2715 Cloverdale Court 3 2 1,494 $489,900 $327 6 days
3108 Heather Avenue 2 2 940 $319,900 $340 6 days
36561 Pine Valley Court 4 3 3,026 $560,000 $185 7 days
5752 Marseilles Drive 4 3 2,174 $499,900 $229 7 days
37436 Umbrella 4 3 2,188 $623,200 $284 7 days
5024 Claro Way 5 3 2,603 $485,000 $186 14 days
37855 Magnolia Lane 4 3 2,172 $524,000 $241 7 days
41908 Montana Drive 4 3 3,878 $729,900 $188 7 days
41537 Poplar Circle 5 4 2,982 $660,000 $221 8 days
39531 164th Street E 3 2 1,410 $399,999 $283 8 days
37748 Cardiff Street 3 2 1,397 $419,990 $300 8 days
2124 W Avenue O8 5 6 6,474 $1,888,888 $291 8 days
2714 W Avenue M8 2 2 1,133 $499,900 $441 14 days
37840 Rudall Ave 4 2 1,560 $470,000 $301 9 days
37472 Yorkshire Drive 3 3 2,052 $310,000 $151 10 days
Average: 3.7 2.7 2,235 $614,935 $322 65 days
Viewing 1 - 30 of 171
Viewing 1 - 30 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36913 Tobira Drive 3 2 1,296 $395,000 $304 9 days
36334 43rd Street E 4 2 2,381 $639,900 $268 5 days
355 E Avenue R12 3 2 1,453 $429,990 $295 12 days
37207 Harlequin Way 4 3 2,042 $450,000 $220 5 days
40060 Denham Drive 5 3 2,098 $672,000 $320 12 days
38853 Gladstone Court 3 3 1,568 $489,999 $312 2 days
4209 Grandview Drive 4 3 2,254 $520,000 $230 5 days
3858 Southview Court 3 2 1,480 $438,000 $295 9 days
36304 52nd Street E 3 3 1,854 $544,870 $293 8 days
4069 Tournament Drive 4 3 2,363 $570,000 $241 9 days
2116 E Avenue R10 3 3 1,860 $459,900 $247 4 days
2619 Adam Lane 4 2 1,941 $590,000 $303 10 days
37857 Avenida De Diego 3 2 1,851 $500,000 $270 14 days
2703 Cloverdale Court 3 2 1,494 $430,000 $287 8 days
37628 Robin Lane 3 2 1,336 $510,000 $381 7 days
39488 161st Street E 3 2 1,763 $375,000 $212 4 days
38248 Delacour Drive 3 2 1,054 $375,000 $355 54 days
7368 Ojai Drive 4 3 3,078 $665,000 $216 6 days
40263 Preston Road 3 2 2,426 $579,900 $239 12 days
5616 E Avenue R11 3 3 1,807 $460,000 $254 11 days
1938 Shamrock Avenue 4 3 1,690 $495,000 $292 5 days
37642 Simi Street 4 2 2,020 $495,000 $245 16 days
2444 Windwood Drive 4 2 1,798 $489,000 $271 6 days
3729 Hollowglen Dr. Drive 4 3 1,846 $525,000 $284 9 days
37431 Morning Circle 3 3 1,556 $440,000 $282 8 days
3144 E Avenue Q14 3 2 942 $475,000 $504 7 days
36834 Caldron Street 3 2 1,358 $429,900 $316 6 days
4529 Windstar Way 4 2 1,878 $519,990 $276 8 days
6015 Buckingham Court 4 3 2,729 $699,000 $256 18 days
36761 Golden Oak Drive 3 2 1,189 $448,888 $377 20 days
Average: 3.5 2.5 1,900 $509,373 $283 47 days
Viewing 1 - 30 of 111
Viewing 1 - 30 of 111
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40807 Cobblestone Court 4 3 3,307 $799,900 $825,000 $249 37 days 6/7/23
41425 Myrtle Street 4 3 2,537 $599,900 $600,000 $236 48 days 6/7/23
37415 Drexel Street 4 3 1,779 $474,500 $460,000 $258 53 days 6/7/23
40932 Oakview Lane 5 4 4,713 $847,000 $849,000 $180 68 days 6/7/23
2903 Nandina Drive 4 2 1,190 $399,000 $405,000 $340 198 days 6/7/23
4324 Lexington Court 3 3 1,793 $450,000 $460,000 $256 41 days 6/6/23
38609 Erika Lane 4 3 2,804 $580,000 $585,000 $208 111 days 6/6/23
36425 Fallingstar Place 4 3 2,112 $519,000 $525,000 $248 131 days 6/6/23
36819 E 37th Street E 6 3 2,539 $549,999 $560,000 $220 251 days 6/6/23
17205 Biglake Avenue 4 2 1,602 $395,000 $425,000 $265 59 days 6/5/23
38037 Beryl Court 3 2 1,285 $424,999 $440,000 $342 39 days 6/5/23
4306 E Avenue V5 3 2 1,935 $479,900 $489,000 $252 65 days 6/5/23
36126 Cheseboro Road 3 2 1,260 $439,900 $435,000 $345 160 days 6/5/23
39521 Riverbend Street 4 3 1,983 $525,000 $555,000 $279 37 days 6/2/23
5013 Delbon Way 4 2 2,418 $485,000 $520,000 $215 49 days 6/2/23
5725 Opal Avenue 4 3 1,904 $499,000 $500,000 $262 53 days 6/2/23
39909 Tesoro Lane 3 3 1,767 $499,999 $480,000 $271 53 days 6/2/23
41916 Tilton Drive 5 3 3,263 $695,000 $675,000 $206 63 days 6/2/23
4560 Cinnabar Avenue 4 3 2,467 $649,900 $640,000 $259 200 days 6/2/23
3738 W Avenue N 4 3 2,582 $579,000 $565,000 $218 130 days 6/2/23
37024 Waterloo Drive 4 3 2,108 $549,000 $555,000 $263 227 days 6/2/23
406 E Avenue R4 3 3 1,386 $430,000 $450,000 $324 35 days 6/1/23
2125 W Avenue P8 W 3 2 1,666 $464,500 $454,500 $272 59 days 6/1/23
2569 Bottle Tree Drive 3 2 1,422 $400,000 $425,000 $298 64 days 6/1/23
3014 E Avenue S4 3 2 1,209 $420,000 $420,000 $347 216 days 6/1/23
3126 Quarry Road 3 2 1,386 $450,000 $460,000 $331 36 days 5/31/23
37800 29th Street E 4 2 1,903 $455,000 $475,000 $249 40 days 5/31/23
1039 Ironwood Avenue 3 2 1,567 $469,900 $486,000 $310 41 days 5/31/23
1936 E Avenue R12 3 3 1,734 $399,900 $382,500 $220 58 days 5/31/23
38614 Ladelle Avenue 3 1 1,042 $345,000 $379,000 $363 71 days 5/31/23
Average: 3.7 2.6 2,055 $511,668 $509,476 $263 87 days
Viewing 1 - 30 of 500
Viewing 1 - 30 of 500

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.