Market Report Palmdale Homes

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37140 Marye Margo Circle 2 2 937 $390,000 $416 1 day
5646 Eisenhower Way 4 3 2,678 $589,900 $220 1 day
39930 Tesoro Lane 3 2 1,600 $534,990 $334 23 days
2621 E Avenue R13 3 3 1,536 $520,000 $338 2 days
3163 Seville Avenue 3 3 1,744 $529,900 $303 3 days
6044 Catalina Lane 3 3 1,742 $309,900 $177 4 days
38458 Landon Avenue 3 2 1,539 $410,000 $266 4 days
1836 Carson Mesa Road 4 3 2,824 $995,000 $352 4 days
4661 Greencrest Way 4 4 2,676 $729,900 $272 4 days
37729 67th Street E 4 2 1,807 $399,900 $221 4 days
40121 13th Street W 4 2 2,169 $870,000 $401 5 days
2511 E Avenue Q14 4 3 2,000 $720,000 $360 5 days
5331 Essex Drive 4 3 1,959 $519,900 $265 5 days
41920 Margarita Way 5 3 3,994 $674,990 $169 5 days
4316 Nashville Avenue 3 2 1,220 $469,900 $385 5 days
37349 26th Street E 4 3 2,000 $514,900 $257 6 days
37817 Rudall Avenue 4 2 1,489 $495,000 $332 5 days
38738 Frontier Avenue 3 1 1,010 $400,000 $396 5 days
41654 22nd Street W 3 2 1,630 $480,000 $294 7 days
40406 Elderberry Court 5 3 2,622 $689,900 $263 7 days
1112 W Avenue S 3 2 1,536 $515,000 $335 7 days
37230 Populus Avenue 4 2 1,200 $430,000 $358 7 days
38738 Puerta Avenue 3 2 1,167 $389,900 $334 8 days
41908 Montana Drive 4 3 3,878 $690,000 $177 9 days
36532 Firenze Drive 6 4 3,776 $675,000 $178 10 days
4713 Stargazer Place 5 3 2,997 $599,900 $200 10 days
3715 Jacarte Ave 4 3 1,988 $519,000 $261 11 days
38727 2nd Street E 3 2 1,022 $419,999 $410 10 days
3554 Pearblossom 4 4 1,590 $890,000 $559 12 days
37113 Vista Bonita 3 2 1,284 $549,950 $428 11 days
Average: 3.8 2.7 2,275 $610,591 $288 62 days
Viewing 1 - 30 of 173
Viewing 1 - 30 of 173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
544 Sunrise Terrace 3 2 1,290 $445,000 $344 1 day
11656 E Avenue R 2 1 720 $376,000 $522 2 days
38367 17th Street E 3 1 1,099 $384,000 $349 4 days
2549 E Avenue R4 4 2 1,692 $449,950 $265 5 days
36654 Santolina Drive 3 2 1,422 $495,000 $348 7 days
2734 Hornbeam Road 3 3 1,780 $535,000 $300 6 days
40502 Polo Court 5 3 2,883 $640,000 $221 4 days
39754 Golfers Drive 4 4 3,191 $840,000 $263 6 days
39408 185th Street E 2 1 1,090 $210,000 $192 16 days
38540 9th Street E 1 1 432 $284,990 $659 4 days
37115 Dewberry 5 3 3,514 $785,000 $223 4 days
39420 Avignon Lane 3 2 2,017 $519,900 $257 5 days
37515 Oxford Drive 4 3 2,020 $515,000 $254 5 days
39749 171st Street E 4 2 2,295 $430,000 $187 16 days
4048 Lexington Court 4 3 2,672 $499,900 $187 14 days
37446 Mayfield Court 3 2 1,477 $433,000 $293 10 days
37067 Wilton Drive 4 2 1,708 $494,900 $289 13 days
37332 Waterman Avenue 3 2 1,743 $440,000 $252 19 days
1101 Lakeview Drive 4 3 2,366 $825,000 $348 0 days
3651 Tournament Drive 4 3 2,363 $615,500 $260 1 day
3619 Sheraton Street 5 3 2,906 $699,900 $240 6 days
37641 Nectarine Drive 4 3 1,346 $375,000 $278 11 days
39667 Country Club Drive 3 2 1,674 $514,995 $307 14 days
1556 E Avenue Q11 3 2 1,216 $345,000 $283 15 days
4244 E Avenue Q12 2 2 1,045 $379,000 $362 2 days
37632 Baro Circle 4 2 1,519 $479,900 $315 2 days
37749 Sabra Lane 5 3 2,828 $579,990 $205 4 days
36706 42nd Street E 4 3 1,670 $495,000 $296 5 days
38752 Elder Creek Court 3 3 1,388 $459,900 $331 7 days
40413 Casa Court 4 2 1,880 $579,990 $308 11 days
Average: 3.6 2.4 1,848 $512,674 $299 21 days
Viewing 1 - 30 of 104
Viewing 1 - 30 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2539 Saratoga Court 3 3 1,706 $569,900 $570,000 $334 18 days 3/18/24
36704 Sulphur Springs Road 3 2 1,426 $439,999 $460,000 $322 26 days 3/18/24
40155 Castana Lane 4 3 2,019 $559,500 $570,000 $282 15 days 3/18/24
37649 Robin Lane 4 2 1,582 $470,000 $465,000 $293 89 days 3/15/24
3422 Watford Way 5 3 3,098 $519,000 $540,000 $174 59 days 3/14/24
38650 Angele Trumpet Court 4 2 1,564 $495,000 $500,000 $319 7 days 3/13/24
303 E Avenue R7 3 2 1,044 $389,000 $387,000 $370 16 days 3/13/24
540 E Avenue P14 2 2 1,014 $355,000 $355,000 $350 92 days 3/13/24
37222 Jargonelle Court 3 3 1,584 $519,900 $531,000 $335 132 days 3/13/24
38437 Cougar 3 2 1,609 $529,000 $529,000 $328 6 days 3/12/24
36761 Clearwood Court 3 3 2,225 $500,000 $510,000 $229 63 days 3/12/24
36843 Hillcrest Drive 3 2 1,528 $429,990 $432,000 $282 3 days 3/11/24
3239 E Avenue S1 2 2 1,298 $389,900 $390,000 $300 14 days 3/11/24
36558 Jenna Lane 3 2 1,824 $470,000 $510,000 $279 0 days 3/11/24
39301 Stirrup Court 4 3 2,731 $719,900 $705,000 $258 80 days 3/11/24
3714 Sungate Drive 5 3 3,339 $649,900 $650,000 $194 4 days 3/8/24
36905 Justin Court 4 3 1,969 $469,900 $485,000 $246 8 days 3/8/24
2405 Windwood Drive 4 3 1,927 $540,000 $550,000 $285 5 days 3/8/24
3537 Cosmos Court 3 2 1,383 $445,000 $440,000 $318 24 days 3/8/24
4141 DE ANZA Drive 4 2 1,727 $529,900 $535,000 $309 97 days 3/8/24
3904 Cocina Lane 4 3 2,333 $575,000 $580,000 $248 5 days 3/7/24
39856 Guita Court 4 3 2,627 $649,900 $649,900 $247 56 days 3/7/24
37725 Lasker Avenue 3 2 1,489 $450,000 $450,000 $302 96 days 3/7/24
37758 Silk Tree Lane 3 2 1,134 $425,000 $405,000 $357 97 days 3/7/24
36354 Burnwell Court 4 3 2,723 $648,000 $580,000 $213 122 days 3/7/24
3453 Satin Court 4 3 2,066 $560,000 $560,000 $271 27 days 3/6/24
38465 3rd Street E 5 3 1,842 $492,000 $480,000 $260 44 days 3/6/24
36933 Solvay Street 4 3 1,752 $480,000 $490,000 $279 7 days 3/5/24
1218 Date Palm Drive 4 3 1,871 $523,000 $521,000 $278 140 days 3/5/24
40105 17th Street W 4 2 2,244 $879,900 $895,000 $398 128 days 3/5/24
Average: 3.7 2.6 2,055 $532,393 $532,716 $277 31 days
Viewing 1 - 30 of 419
Viewing 1 - 30 of 419

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.