Market Report Palmdale Homes

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38711 26th Street E 3 2 1,778 $529,000 $297 3 days
2194 Carson Mesa Road 4 4 3,283 $888,888 $270 1 day
4035 E Avenue T2 3 2 1,697 $446,000 $262 1 day
3234 Rollingridge Avenue 3 3 1,733 $489,000 $282 1 day
37117 E 32nd Street E 4 2 1,451 $464,990 $320 1 day
39939 Tesoro Lane 4 2 1,600 $575,000 $359 2 days
38657 28th Street E 3 2 1,453 $459,900 $316 2 days
16306 Chuka Avenue 3 2 1,402 $415,000 $296 2 days
4260 E Avenue S4 4 2 1,485 $479,990 $323 2 days
36836 Meadowview Court 4 2 1,327 $459,990 $346 2 days
38822 2nd Street E 4 3 1,598 $439,900 $275 3 days
3549 E Avenue R10 3 2 1,300 $429,900 $330 3 days
37758 Silk Tree Lane 3 2 1,134 $399,999 $352 4 days
38216 42nd Street E 3 2 1,549 $440,000 $284 4 days
37521 Lemonwood Drive 4 3 2,691 $520,000 $193 6 days
2629 Cloverdale Court 3 2 1,494 $495,000 $331 7 days
38028 26th E Street 4 3 2,000 $499,950 $249 6 days
39162 Pinto Court 4 3 2,800 $749,000 $267 7 days
3064 E Avenue R4 4 2 1,336 $420,000 $314 6 days
37904 Maureen Street 3 2 1,574 $464,888 $295 7 days
2235 E Avenue R12 3 2 1,449 $434,900 $300 6 days
3553 Adobe Drive 4 3 2,641 $636,990 $241 8 days
38628 Jacklin Avenue 3 2 983 $399,888 $406 8 days
5515 Driftwood Place 4 3 1,946 $505,000 $259 8 days
2821 Fairfield Avenue 2 2 1,065 $399,900 $375 8 days
3740 Southview Court 4 3 2,423 $565,000 $233 8 days
2155 Rockrose Street 5 4 4,286 $900,000 $209 7 days
37533 Giavon Street 3 2 1,497 $435,000 $290 6 days
39334 169th Street E 3 2 1,402 $380,000 $271 9 days
6319 Viking Way 3 2 1,834 $490,000 $267 9 days
Average: 3.8 2.7 2,313 $610,482 $308 61 days
Viewing 1 - 30 of 174
Viewing 1 - 30 of 174
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38248 Wildrose Street 4 3 2,153 $579,900 $269 1 day
3129 Mariposa Avenue 4 3 2,556 $650,000 $254 6 days
37112 Calle Amigo 4 2 1,274 $445,000 $349 19 days
38603 Ladelle Avenue 3 1 1,014 $375,000 $369 5 days
36853 57th Street E 3 2 1,283 $435,000 $339 25 days
1948 Spanish Broom Drive 4 3 2,215 $565,000 $255 2 days
38041 Periwinkle Place 4 3 2,468 $607,990 $246 0 days
40616 Champion Way 5 4 3,680 $699,900 $190 11 days
4361 Portland Avenue 3 2 1,236 $435,000 $351 7 days
38613 16th Street E 2 1 1,069 $345,000 $322 8 days
1806 Amberidge Way 5 3 2,587 $300,000 $115 6 days
252 W Roadrunner Drive 5 3 3,026 $759,900 $251 6 days
39332 Kennedy Drive 5 3 2,158 $575,000 $266 8 days
3850 Triton Drive 3 2 1,287 $430,000 $334 9 days
40315 Preston Road 5 3 3,256 $649,000 $199 9 days
39440 Beacon Lane 3 2 1,681 $450,000 $267 5 days
4528 Otter Court 4 3 2,732 $699,990 $256 19 days
40333 Tesoro Lane 5 4 3,576 $899,990 $251 16 days
36554 Peridot Lane 4 3 1,824 $575,000 $315 7 days
4840 Astuto Drive 5 3 2,603 $599,000 $230 10 days
1214 E Avenue R3 3 1 1,083 $410,000 $378 7 days
2700 Senna Lane 3 3 1,891 $544,900 $288 9 days
37818 Mangrove Drive 3 3 1,780 $515,000 $289 4 days
5122 Cantlewood Drive 5 3 2,175 $529,900 $243 7 days
37835 Cardiff Street 3 3 1,731 $485,000 $280 19 days
36724 Petra Drive 4 2 1,558 $495,000 $317 16 days
39544 Primrose Court 4 2 1,642 $450,000 $274 4 days
2018 E Avenue R4 3 2 1,067 $415,000 $388 9 days
38504 87th Street E 4 2 1,644 $350,000 $212 1 day
36524 Springsong Way 4 3 2,746 $569,900 $207 26 days
Average: 3.8 2.6 2,075 $553,785 $284 21 days
Viewing 1 - 30 of 107
Viewing 1 - 30 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2219 Cranshaw Lane 5 3 2,879 $579,950 $585,000 $203 6 days 9/29/23
37247 Dawson Drive 3 2 1,743 $454,900 $460,000 $263 7 days 9/29/23
39412 Chalfont Lane 4 2 1,562 $499,950 $503,200 $322 11 days 9/29/23
39840 Gorham Lane 4 3 2,394 $550,000 $550,000 $229 28 days 9/29/23
38056 Trilport Avenue 3 3 2,443 $525,000 $528,000 $216 45 days 9/29/23
3713 E Avenue R12 4 3 1,767 $520,000 $520,000 $294 50 days 9/29/23
37478 Bristol Court 3 2 1,449 $437,500 $455,000 $314 4 days 9/28/23
6641 Annecy Street 4 3 2,461 $437,700 $419,700 $170 1 day 9/28/23
1326 Stanfill Road 4 3 2,728 $531,250 $586,710 $215 16 days 9/28/23
41428 MYRTLE Street 4 3 2,537 $575,000 $525,000 $206 45 days 9/28/23
40402 Gorham Lane 4 3 2,556 $585,000 $570,000 $223 14 days 9/27/23
36927 Solvay Street 3 2 1,289 $425,000 $425,000 $329 9 days 9/27/23
1301 Wellington Drive 7 4 3,941 $699,900 $710,000 $180 42 days 9/27/23
3452 Racquet Lane 4 2 1,838 $569,000 $575,000 $312 8 days 9/26/23
39208 Sherri Drive 5 3 2,668 $625,000 $620,000 $232 27 days 9/26/23
38141 Clermont Avenue 5 4 2,867 $589,999 $595,000 $207 6 days 9/26/23
37815 11th Street E 3 1 1,089 $365,000 $367,000 $337 71 days 9/26/23
6019 Diamond Street 3 2 1,045 $439,900 $440,000 $421 48 days 9/26/23
2310 Scott Avenue 3 2 1,334 $390,000 $410,000 $307 4 days 9/25/23
2036 Sweetbrier Street 4 2 1,004 $350,000 $395,000 $393 5 days 9/25/23
37476 Giavon Street 3 2 1,456 $439,900 $439,900 $302 8 days 9/22/23
4324 Grandview Drive 6 3 3,134 $680,000 $660,000 $210 9 days 9/22/23
41340 Vista Linda 4 3 2,732 $725,000 $722,000 $264 40 days 9/22/23
39601 220th Street E 2 1 1,223 $110,000 $110,000 $89 109 days 9/21/23
4745 Brisa Drive 3 2 1,494 $529,000 $529,000 $354 35 days 9/20/23
39516 163rd Street E 3 2 1,402 $419,990 $410,000 $292 36 days 9/20/23
37717 17th Street E 3 2 1,260 $429,900 $430,000 $341 19 days 9/20/23
38467 36th Street E 3 2 1,299 $350,000 $380,000 $292 44 days 9/20/23
1910 Shamrock Avenue 4 3 1,690 $499,900 $521,000 $308 7 days 9/19/23
4200 Wickford Way 6 3 3,130 $705,000 $705,000 $225 4 days 9/19/23
Average: 3.7 2.6 1,993 $514,288 $515,296 $275 73 days
Viewing 1 - 30 of 568
Viewing 1 - 30 of 568

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.