Market Report for Newhall Homes

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25077 Green Mill Avenue 4 2 1,648 $869,999 $527 8 days
19742 Azure Field Drive 3 3 1,708 $749,950 $439 7 days
23237 Agramonte Drive 4 2 1,936 $899,000 $464 7 days
19418 San Marino Court 3 3 1,812 $779,000 $429 14 days
24241 Bella Court 5 4 3,661 $1,299,000 $354 14 days
24637 Fourl Road 4 2 1,500 $798,500 $532 16 days
27183 Remer Court 3 3 1,521 $715,000 $470 21 days
24431 La Glorita Circle 4 2 1,914 $850,000 $444 24 days
24834 Quigley Canyon Rd. 8 5 4,570 $2,699,000 $590 25 days
24611 Apple Street 5 4 4,100 $1,725,000 $420 28 days
25179 Markel Drive 4 2 1,431 $769,900 $538 31 days
18934 Tenderfoot Trail Road 4 3 2,100 $949,999 $452 13 days
23732 Wilcox Drive 5 3 2,387 $965,907 $404 39 days
23631 Canerwell Street 3 3 1,679 $869,000 $517 44 days
23674 White Oak Court 5 4 3,247 $1,025,000 $315 46 days
23500 The Old Road Unit 72 3 2 1,003 $195,000 $194 48 days
25013 Highspring Avenue 5 5 5,078 $1,699,900 $334 50 days
23743 Wilcox Drive 5 3 2,387 $960,679 $402 51 days
23727 Wilcox Drive 3 3 2,346 $894,207 $381 59 days
25084 Wiley Canyon Road 2 2 1,490 $738,850 $495 36 days
25745 Pacy Street 5 4 4,162 $1,899,000 $456 70 days
25707 Pacy Street 4 5 4,303 $1,895,000 $440 72 days
24812 Horseshoe Lane 4 4 3,388 $1,669,000 $492 92 days
Average: 4.1 3.2 2,581 $1,126,777 $439 36 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25213 Wheeler Road 3 1 1,461 $549,900 $376 6 days
23226 Agramonte Drive 4 3 3,431 $1,049,000 $305 10 days
19707 Green Mountain Drive 4 3 2,140 $795,000 $371 10 days
26804 Oak Garden Court 2 2 1,150 $470,000 $408 5 days
23744 Orange Blossom Drive 3 3 2,163 $846,148 $391 0 days
24709 Ebelden Avenue 4 3 1,840 $805,000 $437 2 days
24183 Cross Street 8 6 4,682 $1,725,000 $368 8 days
23500 The Old Road Unit 82 2 2 970 $164,000 $169 69 days
23830 Newhall Avenue Unit 8 2 1 672 $99,999 $148 58 days
25037 Everett Drive 3 3 2,139 $854,000 $399 84 days
25000 Hawkbryn #22 4 2 1,259 $230,000 $182 150 days
23830 Newhall Avenue Unit 32 2 1 728 $120,000 $164 125 days
21915 Placeritos Boulevard 4 4 3,765 $1,699,000 $451 12 days
24448 Treasure Vista Avenue 3 2 1,784 $850,000 $476 95 days
Average: 3.4 2.6 2,013 $732,646 $332 27 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23424 Happy Valley Drive 5 3 2,520 $878,800 $84,500 $33 9 days 9/29/23
19166 Friendly Valley 4 2 1,554 $699,900 $735,000 $472 46 days 9/29/23
25062 Newhall Avenue 2 1 856 $597,000 $600,000 $700 57 days 9/26/23
24714 Airville Avenue 3 2 1,467 $769,999 $805,000 $548 6 days 9/25/23
22775 Walnut Park Lane 4 3 1,740 $699,900 $720,000 $413 9 days 9/25/23
25709 Mountain Pass Road 3 2 1,128 $670,000 $650,000 $576 14 days 9/22/23
19425 San Marino Court 3 2 1,272 $740,000 $740,000 $581 4 days 9/21/23
24865 Bella Vista Drive 5 4 3,284 $1,150,000 $1,135,000 $345 16 days 9/21/23
25019 Atwood Boulevard 3 2 2,163 $949,000 $959,000 $443 24 days 9/20/23
26473 Fairway Circle 3 2 1,479 $620,000 $617,000 $417 44 days 9/13/23
25227 Running Horse Road 4 3 2,100 $799,900 $815,000 $388 31 days 9/13/23
21904 Placeritos Boulevard 3 3 2,457 $1,250,000 $1,435,000 $584 33 days 9/12/23
23111 Middlebank Drive 3 2 1,600 $820,000 $800,000 $500 41 days 9/12/23
24942 Highspring Ave 5 3 3,604 $1,495,000 $1,495,000 $414 26 days 9/5/23
19238 Abdale Street 3 3 1,633 $750,000 $755,000 $462 65 days 9/1/23
25539 Mountain Pass Road 4 3 1,817 $395,000 $635,000 $349 37 days 8/31/23
25056 Everett Drive 2 1 1,223 $650,000 $675,000 $551 93 days 8/31/23
25218 Markel Drive 4 2 1,795 $729,000 $805,000 $448 44 days 8/30/23
18801 Sierra Estates Drive 3 2 1,392 $700,000 $697,000 $500 42 days 8/29/23
23551 Arlen Drive 3 2 1,792 $785,000 $805,000 $449 47 days 8/25/23
25089 Green Mill Avenue 4 3 1,868 $875,000 $885,000 $473 49 days 8/25/23
19335 Oak Crossing Road 2 2 1,332 $495,000 $510,000 $382 21 days 8/23/23
24628 Apple Street 4 4 3,936 $1,299,999 $1,250,000 $317 89 days 8/23/23
24335 Arcadia Street 6 6 6,084 $1,999,999 $1,900,000 $312 168 days 8/18/23
25054 Everett Drive 3 2 1,118 $699,900 $715,000 $639 26 days 8/8/23
24318 Logdell Avenue 3 2 1,280 $849,000 $846,160 $661 25 days 8/8/23
26532 Whispering Leaves Drive 4 2 1,400 $699,000 $740,000 $528 69 days 8/8/23
23031 8th Street 4 5 3,605 $1,500,000 $1,200,000 $332 51 days 8/7/23
21907 Placeritos Boulevard 5 4 4,365 $1,850,000 $1,825,000 $418 115 days 8/7/23
24389 La Glorita Circle 3 2 1,272 $729,000 $755,000 $593 44 days 7/28/23
Average: 3.6 2.8 2,191 $896,578 $891,681 $441 56 days
Viewing 1 - 30 of 89
Viewing 1 - 30 of 89

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.