Market Report for Castaic Homes

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27747 Wakefield Road 4 2 1,722 $775,000 $450 1 day
31240 Countryside Lane 3 3 2,430 $905,000 $372 4 days
30578 Hasley Canyon Road 3 2 1,539 $949,578 $617 5 days
29052 Madrid Place 5 3 3,055 $949,000 $310 5 days
29103 Diablo Place 3 3 1,512 $775,000 $512 13 days
28403 Knoll Court 5 3 2,361 $875,000 $370 10 days
29141 DIABLO Place 3 3 1,522 $789,900 $518 13 days
28316 Cascade Road 4 3 3,155 $1,250,000 $396 15 days
30034 San Martinez Road 3 1 1,010 $369,900 $366 17 days
28709 Wildflower Unit CA 3 3 2,245 $975,000 $434 21 days
31055 Hasley Canyon Road 2 2 1,440 $799,000 $554 22 days
31205 Lakeview Way 3 2 1,152 $165,000 $143 22 days
28023 Gold Hill Drive 3 2 1,515 $690,000 $455 25 days
30402 Marseille Place 4 3 2,326 $849,000 $365 12 days
27660 Elk Ridge Road 3 3 2,008 $760,000 $378 34 days
28524 Sunny Ridge Terrace 5 4 3,320 $1,273,900 $383 35 days
27818 Ferguson Drive 3 2 1,228 $634,550 $516 29 days
30616 BERYL Place 4 3 2,548 $950,000 $372 39 days
30807 Arlington Street 3 2 1,320 $629,000 $476 46 days
28402 Monterey Court 5 3 2,191 $850,000 $387 34 days
29678 Cromwell Avenue 3 2 820 $514,850 $627 45 days
36200 Paradise Ranch Rd. Unit 105 3 2 N/A $110,000 Unknown 47 days
28516 Orange Park Drive 3 3 2,219 $1,055,925 $475 50 days
28413 Old Springs Road 5 6 4,522 $1,625,900 $359 55 days
28722 Harding Avenue 3 2 850 $595,000 $700 57 days
29745 Cromwell Avenue 4 1 1,327 $599,000 $451 49 days
28623 Sunny Ridge Terrace 4 3 2,506 $989,865 $394 63 days
28701 Wildflower Unit CA 4 4 2,865 $1,125,000 $392 65 days
28625 Orange Park Drive 3 3 2,380 $992,479 $417 65 days
31921 Emerald Lane 3 2 1,536 $609,999 $397 58 days
Average: 3.7 2.9 2,238 $863,532 $414 46 days
Viewing 1 - 30 of 40
Viewing 1 - 30 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27767 Desert Place 4 3 2,230 $825,000 $369 3 days
28020 Sturbridge Drive 3 3 1,638 $749,999 $457 6 days
29859 Cashmere Place 3 2 1,809 $884,900 $489 4 days
28145 Gibraltar Lane 5 3 2,352 $875,000 $372 3 days
29627 Hunstock Street 4 2 1,622 $620,000 $382 14 days
36200 Paradise Ranch Road Unit 152 2 2 1,680 $95,000 $56 5 days
30161 Valley Glen Street 5 5 3,154 $1,599,000 $506 4 days
32480 The Old Road 4 3 3,071 $1,099,000 $357 4 days
30523 Yucca 3 3 1,864 $790,000 $423 2 days
30169 Kessler Court 4 3 2,670 $1,295,000 $485 12 days
30508 Park Vista Drive 4 3 2,069 $790,000 $381 13 days
31916 Green Hill Drive 3 3 1,818 $775,000 $426 11 days
30440 Vineyard Lane 4 3 2,611 $869,000 $332 46 days
28551 Old Springs Road 5 4 3,214 $1,376,900 $428 12 days
28428 Orange Park Drive 4 4 2,380 $1,130,000 $474 40 days
27630 Onyx Lane 3 2 1,392 $565,000 $405 16 days
28333 Old Springs Road 5 6 4,156 $1,299,900 $312 42 days
Average: 3.8 3.2 2,337 $919,923 $392 5 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30009 Hunstock Street 3 2 1,450 $479,900 $485,000 $334 9 days 3/15/24
27502 Amethyst Way 2 2 1,140 $475,000 $475,000 $416 6 days 3/13/24
28214 Royal Road 3 2 1,319 $725,000 $741,000 $561 5 days 3/13/24
28425 Old Springs Road 5 6 4,156 $1,518,900 $1,518,900 $365 8 days 3/12/24
28026 Forst Court 4 3 1,963 $939,000 $900,000 $458 44 days 3/11/24
30438 Barcelona Road 4 3 2,243 $850,000 $840,000 $374 89 days 3/7/24
32838 The Old Road 4 3 2,732 $939,000 $939,000 $343 18 days 3/6/24
29826 Arroyo Oak Lane 5 4 3,600 $1,650,000 $1,635,000 $454 29 days 3/5/24
28353 Millbrook Place 3 3 2,247 $900,000 $950,000 $422 6 days 3/1/24
28626 Wildflower Terrace 3 3 1,992 $997,532 $950,000 $476 25 days 3/1/24
28737 GREENWOOD Place 3 3 1,735 $800,000 $830,000 $478 6 days 2/29/24
30427 Marigold Circle 3 3 1,386 $690,000 $705,000 $508 0 days 2/29/24
28726 Greenwood Place 5 3 2,115 $799,000 $855,000 $404 5 days 2/28/24
30160 San Martinez Road 3 2 1,270 $550,000 $550,000 $433 29 days 2/28/24
32503 The Old Road 4 2 2,119 $750,000 $835,000 $394 4 days 2/27/24
27616 Redwood Way 4 3 2,190 $769,900 $777,000 $354 16 days 2/27/24
32509 The Old Road 4 3 2,477 $791,500 $780,000 $314 20 days 2/14/24
31204 Heavenly Unit 62 3 2 1,540 $249,000 $250,000 $162 5 days 2/12/24
30371 Falls Drive 4 3 1,963 $899,800 $920,000 $468 41 days 1/31/24
30389 Falls Drive 4 3 1,765 $845,000 $815,000 $461 25 days 1/26/24
30448 Barcelona 4 3 2,243 $848,800 $848,800 $378 95 days 1/26/24
30556 Beryl Place 4 3 2,786 $1,025,000 $1,025,000 $367 8 days 1/24/24
36200 Paradise Ranch Rd Unit 87 2 1 856 $35,000 $40,000 $46 13 days 1/19/24
27820 Ferguson Drive 3 2 1,228 $634,000 $640,000 $521 38 days 1/19/24
27764 VILLA CANYON Road 4 3 1,837 $855,000 $850,000 $462 75 days 1/17/24
31919 Sapphire Lane 3 2 1,536 $555,000 $585,000 $380 34 days 1/16/24
31256 Quail Valley Road 3 3 1,562 $843,500 $850,000 $544 22 days 1/11/24
31053 Hasley Canyon Road 4 2 2,297 $900,000 $900,000 $391 49 days 1/9/24
29530 Cambridge Avenue 3 3 1,620 $749,000 $749,000 $462 19 days 1/5/24
28135 Branch Road 3 2 1,257 $649,999 $650,000 $517 47 days 1/5/24
Average: 3.6 2.8 2,051 $789,306 $788,316 $397 25 days
Viewing 1 - 30 of 80
Viewing 1 - 30 of 80

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.