Market Report for Canyon Country Condos & Townhomes

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18169 Sundowner Way Unit 912 3 2 948 $460,000 $485 2 days
28802 Oak Spring Canyon Road 3 2 1,090 $525,000 $481 5 days
15929 Ada Street 4 2 1,469 $674,990 $459 13 days
27655 Ironstone Drive Unit 3 2 3 1,127 $475,000 $421 8 days
26905 Flo Lane Unit 218 3 2 1,107 $549,000 $495 15 days
18106 Flynn Drive Unit 4401 2 2 953 $450,000 $472 16 days
18752 Mandan Street Unit 1008 2 2 850 $383,000 $450 17 days
28025 Sarabande Lane Unit 1213 3 2 934 $419,000 $448 21 days
18752 Mandan Street Unit 1010 2 2 850 $389,000 $457 23 days
18028 Saratoga Way Unit 560 2 2 848 $420,000 $495 13 days
18217 Flynn Drive Unit 114 2 2 1,085 $415,000 $382 27 days
26955 Rainbow Glen Drive Unit 748 3 2 1,107 $474,800 $428 13 days
18142 Sundowner Way Unit 1165 2 2 843 $425,000 $504 19 days
18012 Flynn Drive Unit 6804 2 3 1,373 $579,900 $422 31 days
17971 Lost Canyon Road Unit 81 2 2 1,022 $525,000 $513 29 days
17945 Lost Canyon Road Unit 16 2 2 1,022 $529,900 $518 34 days
16901 Highfalls Street 4 3 1,693 $699,000 $412 26 days
26870 Claudette Street Unit 705 2 2 907 $440,000 $485 36 days
27949 Tyler Lane Unit 347 2 2 843 $399,000 $473 40 days
15704 Ada Street 3 2 944 $589,000 $623 48 days
27062 Crossglade Avenue Unit 4 2 2 1,078 $508,000 $471 50 days
26950 Flo Lane Unit 370 3 2 1,001 $499,999 $499 38 days
28029 Sarabande Lane Unit 1234 2 2 964 $420,000 $435 57 days
15832 Rosehaven Lane 3 2 1,463 $629,999 $430 66 days
27907 Tyler Unit 715 3 2 948 $425,000 $448 62 days
26855 Claudette Street Unit 140 3 2 1,001 $479,900 $479 70 days
18120 Sundowner Way Unit 1119 2 2 843 $399,999 $474 103 days
26922 Flo Lane Unit 429 3 2 1,003 $484,990 $483 110 days
26830 Claudette Street Unit 245 3 2 1,001 $499,999 $499 148 days
15736 Rosehaven Lane 4 3 1,610 $685,000 $425 171 days
Average: 2.6 2.1 1,064 $495,149 $469 44 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20331 Rue Crevier Unit 520 3 2 1,094 $480,000 $438 3 days
27915 Sarabande Lane Unit 414 3 2 934 $419,900 $449 10 days
27929 Tyler Lane Unit 746 3 2 964 $429,000 $445 23 days
26877 Claudette Street Unit 103 3 2 1,001 $483,000 $482 53 days
18149 Sundowner Way Unit 938 2 2 964 $425,000 $440 21 days
26971 Flo Lane Unit 155 3 2 1,003 $485,000 $483 31 days
26770 Claudette Street Unit 411 3 2 1,007 $459,950 $456 17 days
18760 Mandan Street Unit 1407 3 2 1,031 $449,000 $435 39 days
16907 Highfalls Street 4 3 2,050 $685,000 $334 110 days
Average: 3.0 2.1 1,116 $479,538 $440 31 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18142 American Beauty Drive Unit 1068 2 2 848 $400,000 $390,000 $459 119 days 3/27/24
27955 Sarabande Lane Unit 220 3 2 934 $429,000 $440,000 $471 44 days 3/26/24
15602 Saul Court 3 2 1,198 $659,000 $670,000 $559 7 days 3/21/24
26941 Rainbow Glen Drive Unit 755 3 2 1,007 $418,000 $400,000 $397 38 days 3/20/24
28262 Bockdale Avenue 3 2 1,553 $600,000 $600,000 $386 15 days 3/15/24
18146 american beauty dr Unit 1050 3 2 934 $440,000 $450,000 $481 15 days 3/14/24
26867 Claudette Street Unit 120 2 2 1,045 $495,000 $495,000 $473 12 days 3/8/24
18015 Sundowner Way Unit 648 3 2 934 $429,000 $429,000 $459 13 days 3/7/24
25103 Limetree Lane 2 2 1,606 $779,900 $779,900 $485 3 days 2/29/24
27915 Sarabande Lane Unit 417 2 2 843 $410,000 $410,000 $486 113 days 2/22/24
18169 Sundowner Way Unit 902 3 2 948 $429,000 $445,000 $469 5 days 2/21/24
18006 River Circle Unit 9 1 1 809 $409,990 $392,000 $484 100 days 2/21/24
26944 Flo Lane Unit 357 2 2 964 $448,000 $442,000 $458 22 days 2/15/24
18143 Erik Court Unit 235 2 2 960 $460,000 $460,000 $479 0 days 2/9/24
18143 Erik Court Unit 237 3 2 1,008 $500,000 $506,000 $501 13 days 2/7/24
27666 Nugget Drive Unit 6 3 3 1,268 $470,000 $465,000 $366 39 days 2/1/24
17987 Lost Canyon Road Unit 127 2 2 1,022 $529,000 $520,000 $508 12 days 1/24/24
28015 Sarabande Lane Unit 1306 2 2 964 $425,000 $430,000 $446 16 days 1/24/24
27121 Crossglade Avenue Unit 4 2 2 1,078 $480,000 $470,410 $436 73 days 1/18/24
28011 Tiffany Lane Unit 327 2 2 843 $425,000 $425,000 $504 24 days 1/9/24
28930 Sam Place 3 3 1,895 $635,000 $639,600 $337 3 days 1/5/24
18103 Erik Court Unit 481 3 2 1,008 $475,000 $485,000 $481 15 days 1/3/24
27656 Ironstone Drive Unit 5 2 3 1,127 $499,997 $494,000 $438 26 days 1/2/24
18802 Mandan Street Unit 905 2 2 866 $399,500 $399,000 $460 3 days 12/29/23
27008 Karns Court Unit 21101 2 2 1,356 $499,900 $499,900 $368 7 days 12/29/23
26856 Claudette Street Unit 721 2 2 964 $410,000 $380,000 $394 21 days 12/27/23
18118 Flynn Drive Unit 3402 3 3 1,419 $569,000 $560,000 $394 22 days 12/21/23
16725 Minter Court 3 2 1,553 $615,000 $645,000 $415 12 days 12/20/23
27019 Karns Court Unit 1309 2 2 1,379 $499,950 $505,000 $366 6 days 11/29/23
27120 Crossglade Avenue Unit 6 2 2 1,114 $492,500 $492,000 $441 20 days 11/29/23
Average: 2.5 2.2 1,122 $486,899 $494,413 $451 18 days
Viewing 1 - 30 of 135
Viewing 1 - 30 of 135

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.