Market Report for Canyon Country Condos & Townhomes

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28973 Sam Place 4 3 1,610 $703,000 $436 3 days
15817 Cindy Court 4 3 1,610 $685,000 $425 4 days
28262 Bockdale Avenue 3 2 1,553 $680,000 $437 6 days
26846 Claudette Street Unit 210 2 2 910 $518,000 $569 10 days
18756 Mandan Street Unit 1507 2 2 860 $420,000 $488 13 days
17995 Lost Canyon Road Unit 152 3 2 1,339 $619,900 $462 14 days
18108 Erik Court 3 2 1,008 $459,000 $455 16 days
17086 Zion Drive 4 3 1,877 $730,000 $388 17 days
18033 Sundowner Way Unit 636 3 2 934 $437,000 $467 20 days
19275 Merryweather Drive 5 4 2,577 $1,100,000 $426 20 days
26940 Flo Lane Unit 352 3 2 1,001 $495,000 $494 26 days
26918 Flo Lane Unit 427 2 2 964 $499,999 $518 29 days
16746 Highfalls Street 3 2 1,125 $625,000 $555 33 days
17941 Lost Canyon Road Unit 2 2 2 1,216 $535,000 $439 35 days
26818 Claudette Street Unit 249 3 2 1,001 $475,000 $474 36 days
18149 Sundowner Way Unit 936 2 2 964 $439,900 $456 38 days
26961 Rainbow Glen Drive Unit 729 3 2 1,007 $478,400 $475 40 days
18105 Sundowner Way Unit 978 3 2 948 $424,000 $447 31 days
26902 Flo Lane Unit 451 2 2 964 $439,900 $456 43 days
27062 Crossglade Avenue Unit 3 2 2 1,078 $499,000 $462 43 days
18120 Sundowner Way Unit 1123 3 2 934 $399,000 $427 45 days
18107 Erik Court Unit 461 2 2 1,008 $479,000 $475 52 days
27945 Tyler Lane Unit 338 2 2 964 $429,900 $445 53 days
18137 Erik Court Unit 262 3 2 1,119 $525,000 $469 46 days
27061 Crossglade Avenue Unit 5 2 2 1,114 $495,000 $444 15 days
18012 Flynn Drive Unit 6802 3 3 1,445 $580,000 $401 65 days
18213 Flynn Drive Unit 136 2 2 1,085 $445,000 $410 65 days
26972 Flo Lane Unit 306 3 2 1,094 $474,900 $434 75 days
20214 Fanchon Lane Unit 144 2 2 1,064 $459,000 $431 75 days
26901 Rainbow Glen Drive Unit 643 3 2 1,001 $469,000 $468 80 days
Average: 2.7 2.1 1,099 $502,219 $461 63 days
Viewing 1 - 30 of 50
Viewing 1 - 30 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27655 Ironstone Drive Unit 1 3 2 1,269 $505,000 $397 5 days
15732 Rosehaven Lane 3 2 944 $575,000 $609 13 days
27919 Sarabande Lane Unit 423 2 2 843 $395,000 $468 8 days
18186 Sundowner Way Unit 1038 3 2 942 $419,900 $445 12 days
26780 Claudette Street Unit 366 2 2 964 $450,000 $466 18 days
27709 Clio lane 4 3 1,969 $765,000 $388 44 days
18209 Sierra Way Unit 106 2 2 795 $399,999 $503 11 days
18008 Flynn Drive Unit 6102 3 3 1,445 $615,000 $425 20 days
16723 Shinedale Drive 4 3 1,693 $649,000 $383 18 days
Average: 2.9 2.3 1,207 $530,433 $454 5 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18104 Flynn Drive Unit 4502 3 3 1,419 $579,000 $579,000 $408 6 days 8/30/24
18804 Mandan Street Unit 808 2 2 850 $355,000 $365,000 $429 1 day 8/28/24
27629 Nugget Drive Unit 3 2 3 1,127 $488,888 $488,888 $433 7 days 8/28/24
26914 Rainbow Glen Unit 213 2 2 907 $400,000 $395,000 $435 106 days 8/28/24
27128 Hidaway Avenue Unit 4 2 2 1,078 $499,000 $507,000 $470 72 days 8/27/24
27074 Hidaway Avenue Unit 2 3 2 1,250 $555,000 $555,000 $444 12 days 8/22/24
18223 Soledad Canyon Rd 2 3 1,098 $495,000 $495,000 $450 18 days 8/22/24
26854 Claudette Unit 728 3 2 1,094 $460,000 $460,000 $420 60 days 8/15/24
20312 Rue Crevier Unit 636 3 2 1,001 $419,999 $410,000 $409 39 days 8/14/24
20212 Fanchon Lane Unit 140 3 2 1,001 $520,000 $500,000 $499 33 days 8/12/24
17961 Lost Canyon Road Unit 50 2 2 1,216 $525,000 $522,000 $429 24 days 8/9/24
27949 Tyler Lane Unit 346 3 2 934 $399,000 $382,000 $408 38 days 8/9/24
27611 Sawtooth Lane 3 3 1,691 $745,000 $711,000 $420 29 days 8/8/24
27071 Crossglade Avenue Unit 7 2 2 1,094 $525,000 $525,000 $479 13 days 8/7/24
27007 Karns Court Unit 2406 2 3 1,356 $539,900 $540,000 $398 26 days 8/1/24
17931 River Circle Unit 3 2 3 1,268 $469,990 $480,000 $378 10 days 7/24/24
26836 Albion Way 4 3 2,157 $795,000 $793,000 $367 4 days 7/17/24
18109 Erik Court Unit 454 2 2 1,085 $454,900 $454,900 $419 42 days 7/16/24
26955 Rainbow Glen Drive Unit 748 3 2 1,107 $474,800 $475,000 $429 53 days 7/11/24
27915 Sarabande Lane Unit 414 3 2 934 $409,900 $420,000 $449 62 days 7/11/24
18028 Saratoga Way Unit 562 2 2 848 $348,900 $320,000 $377 10 days 7/10/24
20342 Fanchon Lane Unit 128 2 2 1,166 $490,000 $490,000 $420 6 days 7/10/24
26952 Flo Lane Unit 344 3 2 1,094 $495,000 $495,000 $452 25 days 7/10/24
15817 Cindy Court 4 3 1,610 $619,999 $580,000 $360 20 days 7/9/24
27123 Crossglade Avenue Unit 4 2 2 1,078 $480,000 $480,000 $445 27 days 7/8/24
18758 Mandan Street Unit 1608 3 2 1,013 $425,000 $420,000 $414 19 days 7/3/24
16753 Highfalls Street 3 2 2,050 $645,000 $645,000 $314 72 days 7/2/24
18752 Mandan Street Unit 1010 2 2 850 $379,000 $370,000 $435 90 days 6/26/24
27629 Nugget Drive Unit 2 2 3 1,127 $475,000 $477,000 $423 2 days 6/14/24
18758 Mandan Street Unit 1609 3 2 1,031 $419,000 $445,000 $431 29 days 6/14/24
Average: 2.5 2.3 1,162 $501,561 $500,899 $438 28 days
Viewing 1 - 30 of 116
Viewing 1 - 30 of 116

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.