Market Report for Canyon Country Condos & Townhomes

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18006 River Circle Unit 9 1 1 809 $409,990 $506 2 days
27121 Crossglade Avenue Unit 4 2 2 1,078 $495,000 $459 7 days
17606 Gladesworth Lane 3 3 1,858 $789,900 $425 8 days
28221 Minneola Lane 4 3 2,106 $710,000 $337 11 days
18141 American Beauty Drive Unit 147 2 2 844 $398,800 $472 13 days
27945 Tyler Lane Unit 338 2 2 848 $415,000 $489 16 days
18142 American Beauty Drive Unit 1068 2 2 848 $410,000 $483 13 days
28010 TIFFANY LN Unit 301 3 2 934 $437,000 $467 22 days
27012 Karns Court Unit 61102 3 3 1,414 $549,990 $388 30 days
27650 Ironstone Drive Unit 2 2 3 1,127 $489,000 $433 38 days
27669 Ironstone Drive Unit 3 2 3 1,127 $449,000 $398 49 days
27060 Crossglade Avenue Unit 4 2 2 1,078 $475,000 $440 58 days
27104 Hidaway Avenue Unit 1 3 2 1,250 $549,000 $439 70 days
27667 Ironstone Drive Unit 4 3 3 1,225 $485,000 $395 66 days
27915 Sarabande Lane Unit 417 2 2 843 $417,500 $495 62 days
18020 Saratoga Way Unit 533 3 2 934 $409,999 $438 16 days
26790 Claudette Street Unit 352 2 2 964 $471,888 $489 88 days
27614 Nugget Drive Unit 2 2 3 1,127 $489,500 $434 29 days
Average: 2.4 2.3 1,134 $491,753 $444 34 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28297 Bockdale Avenue 3 2 2,050 $649,900 $317 14 days
27617 Nugget Drive Unit 2 2 3 1,127 $469,900 $416 14 days
26808 Claudette Street Unit 331 3 2 1,001 $469,900 $469 4 days
15707 Kenneth Place 3 2 1,359 $635,000 $467 5 days
18065 Sundowner Way Unit 617 2 2 843 $399,900 $474 70 days
28032 Catherine Drive 2 3 1,160 $534,900 $461 57 days
27610 Sawtooth Lane 3 3 1,590 $707,000 $444 81 days
27666 Nugget Drive Unit 5 2 3 1,127 $469,950 $416 52 days
Average: 2.5 2.5 1,282 $542,056 $433 37 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28377 Connie Court 4 2 2,050 $649,999 $665,000 $324 21 days 9/28/23
18758 Mandan Street Unit 1609 3 2 1,031 $399,000 $400,000 $387 31 days 9/25/23
18169 Sundowner Way Unit 901 3 2 948 $409,000 $425,000 $448 13 days 9/21/23
17967 Lost Canyon Road Unit 70 2 2 1,022 $519,000 $524,000 $512 5 days 9/14/23
28081 Catherine Drive 2 2 1,140 $550,000 $550,000 $482 14 days 9/13/23
27654 Ironstone Drive Unit 4 3 3 1,262 $459,000 $460,000 $364 383 days 9/11/23
18209 Sierra Unit 57 2 2 795 $375,999 $395,431 $497 76 days 9/8/23
18143 Sundowner Way Unit 962 2 2 964 $434,999 $420,000 $435 241 days 9/1/23
28338 Simsalido Avenue 3 2 1,125 $600,000 $617,500 $548 38 days 8/31/23
27006 Karns Court Unit 61305 2 2 1,225 $499,000 $520,000 $424 44 days 8/30/23
18065 Sundowner Way Unit 620 3 2 934 $430,000 $430,000 $460 17 days 8/28/23
15831 Rosehaven Lane 3 3 1,838 $599,999 $655,000 $356 48 days 8/28/23
28031 Sarabande Lane Unit 128 2 2 964 $405,000 $437,000 $453 35 days 8/25/23
18209 Sierra Unit 33 2 2 795 $384,999 $406,000 $510 37 days 8/24/23
28024 Catherine Drive 3 3 1,320 $569,999 $600,000 $454 65 days 8/23/23
28950 Sam Place 3 2 944 $549,950 $585,000 $619 40 days 8/17/23
27968 Avalon Drive 2 2 1,220 $539,000 $529,000 $433 63 days 8/11/23
28015 Sarabande Lane Unit 1304 2 2 964 $409,900 $420,000 $435 53 days 8/11/23
26905 Flo Lane Unit 219 2 2 907 $439,999 $455,000 $501 66 days 8/10/23
28943 Rue Daniel 3 2 1,469 $590,000 $590,000 $401 35 days 8/8/23
26918 Flo Lane Unit 426 3 2 1,003 $505,000 $510,000 $508 38 days 8/7/23
18209 Sierra Highway Unit 4 2 2 795 $365,000 $357,000 $449 38 days 8/7/23
26867 Claudette St Unit 124 3 2 1,003 $472,000 $500,000 $498 58 days 8/3/23
29009 Oak Spring Canyon Road Unit 21 3 3 1,605 $569,900 $595,000 $370 47 days 8/3/23
18006 River Circle Unit 5 1 1 662 $345,000 $345,000 $521 57 days 8/2/23
17556 Gladesworth Lane 3 3 1,858 $719,999 $770,000 $414 107 days 7/28/23
18123 Erik Court Unit 351 3 2 1,008 $500,000 $505,000 $500 87 days 7/27/23
18750 Mandan Street Unit 1107 2 2 866 $385,000 $380,000 $438 90 days 7/27/23
15924 Rosehaven Lane 4 3 1,601 $649,000 $675,000 $421 36 days 7/25/23
17979 Lost Canyon Road Unit 105 2 2 1,160 $519,000 $545,000 $469 73 days 7/25/23
Average: 2.5 2.2 1,109 $473,822 $480,172 $444 73 days
Viewing 1 - 30 of 143
Viewing 1 - 30 of 143

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.