Market Report for Canyon Country Condos & Townhomes

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18006 River Circle Unit 5 1 1 662 $355,000 $536 2 days
29331 Kelly Ct 4 3 1,839 $715,000 $388 7 days
18760 Mandan Street Unit 1408 3 2 1,013 $445,000 $439 14 days
18193 Sundowner Way Unit 814 3 2 948 $425,000 $448 24 days
18123 Erik Court Unit 351 3 2 1,008 $500,000 $496 38 days
16959 Minter Court 4 3 2,466 $715,000 $289 73 days
Average: 3.0 2.2 1,322 $525,833 $433 26 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27000 Karns Court Unit 2804 2 3 1,356 $539,900 $398 15 days
27063 Crossglade Avenue Unit 4 2 2 1,078 $475,000 $440 7 days
26784 Claudette Street Unit 358 3 2 1,003 $490,000 $488 12 days
17945 Lost Canyon Road Unit 15 2 2 1,022 $475,000 $464 7 days
18750 Mandan Street Unit 1107 2 2 866 $385,000 $444 4 days
27011 Karns Court Unit 2104 3 3 1,524 $554,900 $364 8 days
26926 Flo Lane Unit 422 2 2 1,007 $439,999 $436 73 days
18143 Sundowner Way Unit 962 2 2 964 $414,999 $430 77 days
Average: 2.2 2.2 1,102 $471,849 $433 25 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27000 Karns Court Unit 2809 2 2 1,068 $449,000 $470,000 $440 57 days 6/6/23
28987 Oak Spring Canyon Road Unit 17 3 3 1,605 $550,000 $585,000 $364 41 days 6/1/23
16909 Highfalls Street 3 2 1,553 $614,950 $613,540 $395 55 days 5/31/23
27070 Hidaway Avenue Unit 4 2 2 1,078 $470,000 $485,000 $449 65 days 5/31/23
20309 Rue Crevier Unit 576 2 2 1,064 $479,999 $490,000 $460 28 days 5/25/23
28039 Sarabande Lane Unit 119 2 2 844 $399,950 $407,000 $482 44 days 5/25/23
18209 Sierra Unit 10 2 2 795 $405,000 $406,000 $510 39 days 5/25/23
27949 Tyler Lane Unit 356 3 2 934 $399,950 $414,500 $443 40 days 5/22/23
27070 Hidaway Avenue Unit 1 3 3 1,250 $524,900 $540,000 $432 84 days 5/19/23
18209 Sierra Unit 112 2 2 795 $375,000 $400,000 $503 59 days 5/18/23
18223 Soledad Canyon Road Unit 55 2 3 1,115 $509,000 $540,000 $484 37 days 5/17/23
26921 Flo Lane Unit 204 2 2 1,007 $489,900 $490,000 $486 48 days 5/17/23
26853 Claudette Street Unit 141 3 2 1,003 $489,000 $495,000 $493 49 days 5/17/23
18111 Erik Court Unit 441 3 2 1,008 $449,000 $470,000 $466 19 days 5/16/23
16623 Shinedale Drive 3 2 1,125 $549,999 $590,000 $524 26 days 5/16/23
18024 Flynn Drive Unit 5508 3 3 1,460 $549,999 $585,000 $400 42 days 5/16/23
26877 Claudette Street Unit 102 3 2 1,001 $490,000 $500,000 $499 67 days 5/16/23
16635 Shinedale Drive 3 2 2,050 $640,000 $650,000 $317 43 days 5/12/23
27236 Luther Drive Unit 709 1 1 652 $318,500 $322,500 $494 84 days 5/12/23
18209 Sierra Highway Unit 24 2 2 795 $375,000 $392,000 $493 35 days 5/9/23
18169 Sundowner Way Unit 911 3 2 948 $425,000 $425,000 $448 34 days 5/8/23
20339 Rue Crevier Street Unit 532 3 2 1,094 $459,000 $515,000 $470 39 days 5/8/23
20340 Fanchon Lane Unit 112 3 2 1,001 $469,999 $485,000 $484 31 days 5/5/23
26812 Claudette Street Unit 312 3 2 1,003 $468,500 $468,500 $467 41 days 5/5/23
27118 Crossglade Avenue Unit 5 2 2 1,114 $455,000 $462,000 $414 39 days 5/2/23
18209 Sierra Highway Unit 71 2 2 795 $390,000 $400,000 $503 30 days 4/28/23
26863 Claudette Street Unit 129 2 2 910 $418,800 $418,800 $460 56 days 4/28/23
26877 Claudette Street Unit 104 3 2 1,001 $489,999 $495,000 $494 72 days 4/21/23
18756 Mandan Street Unit 1512 2 2 850 $380,000 $380,000 $447 78 days 4/18/23
20212 Fanchon Lane Unit 140 3 2 1,001 $473,000 $495,000 $494 42 days 4/17/23
Average: 2.4 2.1 1,059 $458,034 $461,927 $445 70 days
Viewing 1 - 30 of 158
Viewing 1 - 30 of 158

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.