Market Report for Sterling Ridge

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1920 Shadow Canyon Road 4 3 2,881 $1,050,000 $364 26 days
Average: 4.0 3.0 2,881 $1,050,000 $364 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1840 Shadow Canyon Road 4 3 2,454 $999,900 $999,900 $407 36 days 7/19/24
32215 Camino Canyon Road 5 3 2,512 $999,900 $1,000,000 $398 0 days 6/28/24
1839 El Dorado Drive 2 3 2,275 $775,000 $775,000 $340 3 days 3/6/24
32134 Cimarron Way 4 3 2,750 $889,999 $890,000 $323 27 days 10/11/23
32230 Camino Canyon Road 4 3 2,881 $900,000 $850,000 $295 79 days 8/10/23
1912 Leandro Road 5 4 4,359 $1,225,000 $1,225,000 $281 36 days 7/5/23
32220 Camino Canyon Road 5 4 3,282 $1,189,000 $1,175,000 $358 32 days 6/15/23
1810 Shadow Canyon Road 5 4 2,800 $899,000 $915,000 $326 4 days 6/14/23
32126 Camino Canyon Road 4 4 3,247 $1,100,000 $1,111,000 $342 7 days 4/18/23
Average: 4.2 3.4 2,951 $997,533 $993,433 $341 19 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.