Market Report for Sterling Ridge

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32124 Camino Canyon Road 3 2 1,983 $948,500 $478 22 days
32134 Cimarron Way 4 3 2,750 $889,999 $323 56 days
Average: 3.5 2.5 2,366 $919,249 $400 40 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32230 Camino Canyon Road 4 3 2,881 $900,000 $850,000 $295 120 days 8/10/23
1912 Leandro Road 5 4 4,359 $1,225,000 $1,225,000 $281 126 days 7/5/23
32220 Camino Canyon Road 5 4 3,282 $1,189,000 $1,175,000 $358 105 days 6/15/23
1810 Shadow Canyon Road 5 4 2,800 $899,000 $915,000 $326 45 days 6/14/23
32126 Camino Canyon Road 4 4 3,247 $1,100,000 $1,111,000 $342 75 days 4/18/23
1925 El Dorado Drive 5 4 3,198 $1,000,000 $970,000 $303 91 days 12/16/22
32218 Joaquin Drive 5 5 3,378 $1,000,000 $1,000,000 $296 62 days 10/27/22
1952 El Dorado Drive 5 3 2,946 $899,000 $850,000 $288 22 days 10/13/22
1834 Shadow Canyon Road 5 5 3,378 $1,020,000 $1,020,000 $301 115 days 9/12/22
1940 Shadow Canyon Road 5 5 4,086 $1,150,000 $1,210,000 $296 41 days 4/19/22
35271 Red Rover Mine Road 2 2 1,888 $610,000 $610,000 $323 71 days 4/1/22
Average: 4.5 3.9 3,222 $999,272 $994,181 $310 79 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.