Market Report for Modular Manufactured

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34475 Peaceful Valley Road 3 2 1,380 $435,000 $315 3 days
34435 Peaceful Valley Road 3 2 1,608 $629,000 $391 112 days
Average: 3.0 2.0 1,494 $532,000 $353 58 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33307 Hubbard Road 3 2 1,516 $719,000 $705,000 $465 95 days 7/12/23
35850 Via Famero Drive 4 2 2,343 $550,000 $550,000 $234 27 days 6/21/23
34910 Acton Canyon Road 3 2 1,680 $530,000 $555,000 $330 271 days 3/29/23
31208 Silverset Road 3 3 2,166 $700,000 $685,000 $316 40 days 3/6/23
33105 Santiago Road Unit 67 3 2 1,248 $375,000 $375,000 $300 201 days 11/7/22
3211 Rolandee Street 3 2 1,750 $700,000 $700,000 $400 55 days 10/26/22
1429 Eagle Butte Road 3 2 1,836 $580,000 $590,000 $321 71 days 8/19/22
34856 Acton Canyon Road 5 2 1,680 $650,000 $650,000 $386 130 days 4/8/22
Average: 3.4 2.1 1,777 $600,500 $601,250 $344 111 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.