Market Report for Acton Homes

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1740 Rebel Road 1 1 650 $420,000 $646 16 days
34754 Ellenan Avenue 5 4 3,535 $999,000 $282 17 days
34633 Desert Road 4 3 2,362 $879,900 $372 24 days
33105 Santiago Road Unit 72 4 2 1,792 $479,000 $267 31 days
32050 Cedarcroft Road 2 2 1,778 $890,000 $500 31 days
31734 Indian Oak Road 3 2 1,560 $699,999 $448 32 days
1429 Eagle Butte Road 3 2 1,836 $699,000 $380 34 days
5819 Hubbard Road 3 2 1,803 $849,000 $470 34 days
2747 Sacramento Avenue 5 3 3,032 $619,900 $204 42 days
1353 Eagle Butte Road 5 4 3,542 $1,239,000 $349 53 days
2997 Country Way 4 3 2,016 $849,000 $421 54 days
6109 Shannon Valley Road 3 3 2,106 $860,000 $408 55 days
1773 Rebel Road 4 4 2,259 $525,000 $232 56 days
2215 Dolores Place 4 4 3,201 $975,000 $304 56 days
4632 Escondido 2 4 1,704 $1,750,000 $1,026 61 days
5515 Clanfield Street 4 3 2,590 $949,000 $366 73 days
4426 Shannon View Road 3 2 2,080 $675,000 $324 89 days
32545 Aliso Canyon Road 3 2 2,008 $795,000 $395 92 days
2501 Sierra Highway Unit 144 3 2 1,600 $289,000 $180 98 days
5414 Shannon Valley Road 3 2 1,525 $899,500 $589 108 days
33105 Santiago Road Unit 70 3 2 1,417 $435,000 $306 122 days
1830 Shadow Canyon Road 5 6 4,221 $1,255,000 $297 136 days
31707 Indian Oak Road 4 3 2,312 $939,000 $406 136 days
2226 W Avenue Y8 4 4 3,537 $950,000 $268 150 days
32828 El Sastre Road 4 3 2,788 $1,080,000 $387 146 days
33857 Buffalo Ridge Road 4 3 2,291 $829,000 $361 160 days
34475 Peaceful Valley Road 3 2 1,380 $665,000 $481 174 days
2227 Clanfield Street 5 3 3,756 $1,050,000 $279 222 days
756 E Juniper Ridge Lane 4 3 2,896 $875,000 $302 214 days
34265 Red Rover Mine Road 3 2 1,600 $550,000 $343 333 days
Average: 3.6 2.8 2,306 $840,574 $388 126 days
Viewing 1 - 30 of 32
Viewing 1 - 30 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35820 62nd Street W 3 2 1,456 $639,000 $438 8 days
33105 Santiago Road Unit 146 3 2 1,248 $429,900 $344 12 days
3052 Bandell Street 3 2 1,888 $560,000 $296 25 days
33105 Santiago Road Unit 98 3 2 1,839 $475,000 $258 10 days
5600 Hubbard Road 3 2 1,656 $375,000 $226 9 days
2575 Sierra 3 3 2,591 $1,049,000 $404 11 days
34233 Crown Valley Rd 5 2 2,400 $795,000 $331 10 days
32795 Rancho Americana Place 4 3 2,776 $899,000 $323 30 days
33440 Sunrise View Street 3 2 1,972 $749,000 $379 29 days
33105 Santiago Road Unit 97 3 2 1,248 $449,000 $359 11 days
1852 Mary Road 4 3 2,625 $1,150,000 $438 50 days
32986 Old Miner Road 3 3 2,583 $829,000 $320 44 days
34646 Violan Street 2 2 1,200 $715,000 $595 14 days
2897 Calmgarden Road 4 3 3,585 $990,000 $276 74 days
790 W Carson Mesa Road 3 1 1,508 $645,000 $427 47 days
33105 Santiago Road Unit 60 3 2 1,248 $415,000 $332 146 days
Average: 3.2 2.2 1,988 $697,743 $359 12 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33110 Margarita Hills Drive 3 2 1,700 $685,000 $685,000 $402 25 days 3/18/24
34119 Red Rover Mine Road 3 2 1,218 $699,000 $685,000 $562 10 days 3/15/24
3715 Soledad Canyon Road 5 4 4,015 $979,900 $980,000 $244 59 days 3/15/24
34335 Aspen Street 4 3 2,625 $985,000 $1,048,000 $399 11 days 3/14/24
2451 Soledad Canyon Road Unit 19 2 2 920 $47,000 $45,000 $48 119 days 3/13/24
35228 Trenmar Drive 4 2 2,630 $799,000 $805,000 $306 80 days 3/8/24
1839 El Dorado Drive 2 3 2,275 $775,000 $775,000 $340 3 days 3/6/24
3808 Sourdough Road 5 3 2,557 $1,100,000 $1,040,000 $406 71 days 3/6/24
32935 San Ysidro Lane 4 3 3,025 $750,000 $740,000 $244 10 days 3/5/24
34420 Katrina Street 5 3 2,572 $970,000 $950,000 $369 102 days 3/1/24
6211 Hubbard Road 2 1 693 $500,000 $460,000 $663 4 days 2/29/24
2947 Calmgarden Road 4 3 2,711 $900,000 $890,000 $328 87 days 2/29/24
30815 Aliso Canyon Road 3 3 2,520 $759,900 $580,650 $230 57 days 2/28/24
4844 Lampasas Road 3 2 1,768 $555,000 $570,000 $322 363 days 2/26/24
5815 Braeloch Street 5 4 3,246 $849,500 $840,000 $258 86 days 2/16/24
2155 Cresta Trail 4 3 2,769 $795,000 $780,000 $281 14 days 1/22/24
34242 28th Street W 3 2 2,193 $664,050 $655,000 $298 67 days 1/11/24
32937 Wisconsin Street 1 1 660 $480,000 $480,000 $727 76 days 12/29/23
34561 Aspen Street 5 5 3,890 $1,127,777 $1,075,000 $276 105 days 12/20/23
33392 Listie Avenue 4 2 1,947 $599,998 $625,000 $321 0 days 12/10/23
32765 Rancho Americana Place 4 3 2,776 $875,000 $875,000 $315 38 days 12/6/23
2133 Tortuga Street 4 4 2,359 $829,999 $830,000 $351 2 days 11/30/23
2130 Cattle Creek Road 4 2 1,763 $725,000 $755,000 $428 0 days 11/28/23
4141 9th Street 4 3 2,923 $885,000 $885,000 $302 53 days 11/28/23
30271 Aliso Canyon Road 3 2 2,061 $715,500 $705,000 $342 319 days 11/17/23
35607 Red Rover Mine Road 5 3 2,312 $760,000 $760,000 $328 6 days 11/9/23
33105 Santiago Road Unit 121 3 2 1,640 $399,000 $380,000 $231 82 days 11/7/23
33105 Santiago Road Unit 135 3 2 1,228 $425,000 $400,000 $325 46 days 11/3/23
35553 Torna Way 4 4 2,990 $799,000 $790,000 $264 63 days 10/31/23
35255 Red Rover Mine Road 4 1 1,978 $500,000 $300,000 $151 72 days 10/31/23
Average: 3.7 2.8 2,317 $779,224 $771,110 $349 55 days
Viewing 1 - 30 of 103
Viewing 1 - 30 of 103

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.